<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Synergy Card Services</title>
	<atom:link href="http://www.synergycardservices.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.synergycardservices.com</link>
	<description>Canada's Point Of Sale Company</description>
	<pubDate>Fri, 21 Aug 2009 15:33:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Have your rates been lowered since you first received your P.O.S. terminals?</title>
		<link>http://www.synergycardservices.com/?p=12</link>
		<comments>http://www.synergycardservices.com/?p=12#comments</comments>
		<pubDate>Thu, 28 May 2009 17:15:07 +0000</pubDate>
		<dc:creator>devon</dc:creator>
		
		<category><![CDATA[Our Services]]></category>

		<guid isPermaLink="false">http://www.synergycardservices.com/?p=12</guid>
		<description><![CDATA[In our experience, nearly all merchants are still paying what they were paying when they first signed on with their original P.O.S. processors. With the advent of new technology in the industry and the introduction of new measures to offer lower risk to merchants accepting credit and debit as methods of payment, lower pricing is [...]]]></description>
			<content:encoded><![CDATA[<p>In our experience, nearly all merchants are still paying what they were paying when they first signed on with their original P.O.S. processors. With the advent of new technology in the industry and the introduction of new measures to offer lower risk to merchants accepting credit and debit as methods of payment, lower pricing is now available.</p>
<p>The new EMV chip card is the latest example of a forthcoming industry standard that assists in protection against fraud. Since there is lower risk to merchants with chip card compliant terminals, they are now eligible to receive lower rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergycardservices.com/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
		<item>
		<title>Can selling gift cards increase business for you?</title>
		<link>http://www.synergycardservices.com/?p=14</link>
		<comments>http://www.synergycardservices.com/?p=14#comments</comments>
		<pubDate>Thu, 28 May 2009 16:42:37 +0000</pubDate>
		<dc:creator>devon</dc:creator>
		
		<category><![CDATA[Our Services]]></category>

		<guid isPermaLink="false">http://www.synergycardservices.com/?p=14</guid>
		<description><![CDATA[IN 2008, in the United States, sales of gift cards exceeded $97 billion. Synergy Card Services offers our clients the option of selling gift cards for use in their stores. There are a number of benefits to selling gift cards, which are also known as “loyalty cards”. Clearly, a customer with a gift card to [...]]]></description>
			<content:encoded><![CDATA[<p>IN 2008, in the United States, sales of gift cards exceeded $97 billion. Synergy Card Services offers our clients the option of selling gift cards for use in their stores. There are a number of benefits to selling gift cards, which are also known as “loyalty cards”. Clearly, a customer with a gift card to your store is required to show loyalty by using the card to make purchases at your establishment. </p>
<p>Statistics show that only 70% of the available funds on a gift card is generally used. Meanwhile, 100% of the gift card has already been paid for. In addition, historically customers will spend 40% more than the value of their gift cards when they are being redeemed for a purchase. Needless to say, there is evidence that selling gift cards is a surefire way to increase revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergycardservices.com/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>How can you minimize the risk of accepting online purchases?</title>
		<link>http://www.synergycardservices.com/?p=10</link>
		<comments>http://www.synergycardservices.com/?p=10#comments</comments>
		<pubDate>Thu, 28 May 2009 16:41:41 +0000</pubDate>
		<dc:creator>devon</dc:creator>
		
		<category><![CDATA[Our Services]]></category>

		<guid isPermaLink="false">http://www.synergycardservices.com/?p=10</guid>
		<description><![CDATA[When you buy something online, how does the computer know that it’s you? It doesn’t – it can’t see you or your signature. This type of transaction is riskier to processors and risk has a cost. In an effort to lower the risk of fraud, credit cards have a “dispute mechanism” that allows customers to [...]]]></description>
			<content:encoded><![CDATA[<p>When you buy something online, how does the computer know that it’s you? It doesn’t – it can’t see you or your signature. This type of transaction is riskier to processors and risk has a cost. In an effort to lower the risk of fraud, credit cards have a “dispute mechanism” that allows customers to investigate fraud in the event that unrecognizable charges appear on a monthly statement. In order to get money back from merchant, an investigation must be opened and a credit or “chargeback” may be placed on the customer’s account. </p>
<p>Synergy Card Services provides P.O.S. terminals that are compatible with over 80 different online checkouts. Once a customer makes an online purchase and goes to the checkout to submit payment using his or her credit card, the information is sent directly to Synergy Card Services in order to have the transaction approved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergycardservices.com/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>When is the last time your merchant services provider discussed your rates with you?</title>
		<link>http://www.synergycardservices.com/?p=5</link>
		<comments>http://www.synergycardservices.com/?p=5#comments</comments>
		<pubDate>Thu, 28 May 2009 16:36:42 +0000</pubDate>
		<dc:creator>devon</dc:creator>
		
		<category><![CDATA[Our Services]]></category>

		<guid isPermaLink="false">http://www.synergycardservices.com/?p=5</guid>
		<description><![CDATA[At Synergy Card Services, we work to ensure that all of our clients are fully informed about the various surcharges that exist for the wide array of card types in the market. With so many types of point cards that offer different bonuses for using them, it is important for merchants to be knowledgeable about [...]]]></description>
			<content:encoded><![CDATA[<p>At Synergy Card Services, we work to ensure that all of our clients are fully informed about the various surcharges that exist for the wide array of card types in the market. With so many types of point cards that offer different bonuses for using them, it is important for merchants to be knowledgeable about the surcharges associated with them.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergycardservices.com/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
	</channel>
</rss>
